Company dossier
SBFC Finance Limited
NSE:SBFC · ISIN INE423Y01016
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Complete 12/12 checks
SBFC Finance Limited
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹454 Cr | ₹425.6 Cr | ₹410.8 Cr | ₹388.4 Cr | ₹360.7 Cr | ₹333.5 Cr |
| Profit before tax | ₹164.1 Cr | ₹157.9 Cr | ₹145.9 Cr | ₹135.7 Cr | ₹125.2 Cr | ₹117.8 Cr |
| Profit after tax | ₹122.8 Cr | ₹118 Cr | ₹109.1 Cr | ₹100.9 Cr | ₹93.9 Cr | ₹88.3 Cr |
| Finance cost | ₹147.4 Cr | ₹135.9 Cr | ₹129 Cr | ₹125.1 Cr | ₹118 Cr | ₹106.1 Cr |
| Impairment | ₹37 Cr | ₹32.7 Cr | ₹31 Cr | ₹24.8 Cr | ₹20.9 Cr | ₹19.1 Cr |
| EPS | ₹1.12 | ₹1.08 | ₹1.00 | ₹0.93 | ₹0.87 | ₹0.82 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.