Company dossier
Aditya Birla Capital
NSE:ABCAPITAL · ISIN INE674K01013
- Close
- ₹397.6 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Aditya Birla Capital
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹13,459.3 Cr | ₹11,952.1 Cr | ₹10,595 Cr | ₹9,502.7 Cr | ₹12,214 Cr | ₹9,381.4 Cr |
| Profit before tax | ₹1,382.7 Cr | ₹1,231.8 Cr | ₹1,134.4 Cr | ₹1,071 Cr | ₹1,166.6 Cr | ₹967.5 Cr |
| Profit after tax | ₹1,164.7 Cr | ₹965.9 Cr | ₹882.5 Cr | ₹850.8 Cr | ₹885.6 Cr | ₹724.4 Cr |
| Finance cost | ₹3,100.6 Cr | ₹2,981.3 Cr | ₹2,804.2 Cr | ₹2,736.2 Cr | ₹2,584.9 Cr | ₹2,496.3 Cr |
| Impairment | ₹381.7 Cr | ₹451.3 Cr | ₹407 Cr | ₹428.2 Cr | ₹376.5 Cr | ₹387.8 Cr |
| EPS | ₹4.31 | ₹3.62 | ₹3.27 | ₹3.20 | ₹3.32 | ₹2.72 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.