Company dossier
Adani Ports & SEZ
NSE:ADANIPORTS · ISIN INE742F01042
- Close
- ₹1,719.7 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Adani Ports & SEZ
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹10,737.6 Cr | ₹9,704.6 Cr | ₹9,167.5 Cr | N/A | N/A | ₹7,963.6 Cr |
| Profit before tax | ₹3,490.2 Cr | ₹3,510 Cr | ₹3,900.5 Cr | N/A | N/A | ₹2,968.5 Cr |
| Profit after tax | ₹3,308.3 Cr | ₹3,042.9 Cr | ₹3,120.2 Cr | N/A | N/A | ₹2,518.4 Cr |
| Finance cost | ₹1,605.2 Cr | ₹979.7 Cr | ₹1,222.9 Cr | N/A | N/A | ₹923.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹14.45 | ₹14.04 | ₹14.39 | N/A | N/A | ₹11.67 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.