Company dossier
Ace Integrated Solutions
NSE:ACEINTEG · ISIN INE543V01017
- Close
- ₹19.87 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Ace Integrated Solutions
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Jun 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1.4 Cr | ₹3.2 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-0.3 Cr | ₹-0 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-0.2 Cr | ₹-0 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹0 Cr | ₹0 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-0.21 | ₹0.02 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.